<?xml version="1.0" encoding="UTF-8" ?>
<solar>
	<solardata>
		<source url="http://www.hamqsl.com/solar.html">N0NBH</source>
		<updated> 17 Apr 2026 0907 GMT</updated>
		<solarflux>108</solarflux>
		<aindex> 3</aindex>
		<kindex> 0</kindex>
		<kindexnt>No Report</kindexnt>
		<xray>B3.3</xray>
		<sunspots>65</sunspots>
		<heliumline>103.7</heliumline>
		<protonflux>14</protonflux>
		<electonflux>2100</electonflux>
		<aurora> 1</aurora>
		<normalization>1.99</normalization>
		<latdegree>67.5</latdegree>
		<solarwind>307.6</solarwind>
		<magneticfield>  1.7</magneticfield>
		<calculatedconditions>
			<band name="80m-40m" time="day">Good</band>
			<band name="30m-20m" time="day">Good</band>
			<band name="17m-15m" time="day">Fair</band>
			<band name="12m-10m" time="day">Poor</band>
			<band name="80m-40m" time="night">Good</band>
			<band name="30m-20m" time="night">Good</band>
			<band name="17m-15m" time="night">Fair</band>
			<band name="12m-10m" time="night">Poor</band>
		</calculatedconditions>
		<calculatedvhfconditions>
			<phenomenon name="vhf-aurora" location="northern_hemi">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="north_america">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe_6m">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe_4m">Band Closed</phenomenon>
		</calculatedvhfconditions>
		<geomagfield>INACTIVE</geomagfield>
		<signalnoise>S0-S1</signalnoise>
		<fof2></fof2>
		<muffactor></muffactor>
		<muf>NoRpt</muf>
	</solardata>
</solar>