<?xml version="1.0" encoding="UTF-8" ?>
<solar>
	<solardata>
		<source url="http://www.hamqsl.com/solar.html">N0NBH</source>
		<updated> 22 Jul 2026 0802 GMT</updated>
		<solarflux>137</solarflux>
		<aindex> 4</aindex>
		<kindex> 3</kindex>
		<kindexnt>No Report</kindexnt>
		<xray>C4.9</xray>
		<sunspots>100</sunspots>
		<heliumline>126.9</heliumline>
		<protonflux>25</protonflux>
		<electonflux>1790</electonflux>
		<aurora></aurora>
		<normalization></normalization>
		<latdegree>No Report</latdegree>
		<solarwind>427.1</solarwind>
		<magneticfield>  9.1</magneticfield>
		<calculatedconditions>
			<band name="80m-40m" time="day">Poor</band>
			<band name="30m-20m" time="day">Good</band>
			<band name="17m-15m" time="day">Good</band>
			<band name="12m-10m" time="day">Fair</band>
			<band name="80m-40m" time="night">Fair</band>
			<band name="30m-20m" time="night">Good</band>
			<band name="17m-15m" time="night">Good</band>
			<band name="12m-10m" time="night">Poor</band>
		</calculatedconditions>
		<calculatedvhfconditions>
			<phenomenon name="vhf-aurora" location="northern_hemi">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="north_america">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe_6m">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe_4m">Band Closed</phenomenon>
		</calculatedvhfconditions>
		<geomagfield>UNSETTLD</geomagfield>
		<signalnoise>S2-S3</signalnoise>
		<fof2></fof2>
		<muffactor></muffactor>
		<muf>NoRpt</muf>
	</solardata>
</solar>